Description
100 acres available In Rogersville, this parcel adjoins another 100 Acres where the gate/ fence access. WHAT AN AMAZING LOCATION !!! COUNTRY LIVING WITH THE CONVENIENCE OF A TOWN.....LOTS OF WILDLIFE...LOTS OF TREES...'' WILDLIFE PARADISE''.. BUYER CAN CREATE 20 AC tracts, in FUTURE. BUYER CAN ALSO CREATE 30,40 50...etc... acre TRACTS.. with buyer doing BUYER'S DUE DILIGENCE...to be . Seller will survey and sell 20 AC tracts if needed..or all 100 Ac..determine by buyer... County line Rd. can be continued at buyers expense and after completion, county will take over maintenance.
Details
MLS# | 60128887 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 10 |
---|
Features
Zoning | Not Zoned |
---|
Acreage | 20.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $122.21 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $84.12 | Min Sale Price: $323,685 | Max Sale Price: $323,685 | Med Sale Price: $323,685 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $107.15 | Min Sale Price: $214,900 | Max Sale Price: $299,900 | Med Sale Price: $259,900 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $98.01 | Min Sale Price: $133,000 | Max Sale Price: $395,000 | Med Sale Price: $220,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $95.67 | Min Sale Price: $229,900 | Max Sale Price: $255,000 | Med Sale Price: $242,450 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $102.63 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.21 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.12 |
Min Sale Price: | $323,685 |
Max Sale Price: | $323,685 |
Med Sale Price: | $323,685 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $107.15 |
Min Sale Price: | $214,900 |
Max Sale Price: | $299,900 |
Med Sale Price: | $259,900 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $98.01 |
Min Sale Price: | $133,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $220,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.67 |
Min Sale Price: | $229,900 |
Max Sale Price: | $255,000 |
Med Sale Price: | $242,450 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.63 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Request a showing
Request a showing
Loading Form